Complete phase K14: Categories UI
🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
parent
05d1622bd4
commit
e1f73691c4
|
|
@ -1712,7 +1712,7 @@ public enum CashBookEntryType { Income = 0, Expense = 1 }
|
||||||
| ✓ | K11 | Web | Fluxor CategoryState | 4 |
|
| ✓ | K11 | Web | Fluxor CategoryState | 4 |
|
||||||
| ✓ | K12 | Web | Fluxor CashBookState | 4 |
|
| ✓ | K12 | Web | Fluxor CashBookState | 4 |
|
||||||
| ✓ | K13 | Web | CashBook UI | 3 |
|
| ✓ | K13 | Web | CashBook UI | 3 |
|
||||||
| ☐ | K14 | Web | Categories UI | 2 |
|
| ✓ | K14 | Web | Categories UI | 2 |
|
||||||
| ☐ | K15 | Web | Reports UI | 2 |
|
| ☐ | K15 | Web | Reports UI | 2 |
|
||||||
| ☐ | K16 | Application | Excel Export (ClosedXML) | 3 |
|
| ☐ | K16 | Application | Excel Export (ClosedXML) | 3 |
|
||||||
| ☐ | K17 | Application | PDF Export (QuestPDF) | 1 |
|
| ☐ | K17 | Application | PDF Export (QuestPDF) | 1 |
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue