Complete phase F2: Evaluation Components
🤖 Generated with [Claude Code](https://claude.com/claude-code) Co-Authored-By: Claude Opus 4.5 <noreply@anthropic.com>
This commit is contained in:
parent
bc99bc25db
commit
f71ff46d13
|
|
@ -346,7 +346,7 @@ NavMenu.razor:
|
|||
| ✓ | E3 | Days | Day Details Page | 1 Razor |
|
||||
| ✓ | E4 | Days | PersonExpense Management | Components in DayDetails |
|
||||
| ✓ | F1 | Dashboard | Dashboard Page | 1 Razor |
|
||||
| ☐ | F2 | Dashboard | Evaluation Components | 2 Shared Components |
|
||||
| ✓ | F2 | Dashboard | Evaluation Components | 2 Shared Components |
|
||||
| ☐ | F3 | Navigation | NavMenu finalisieren | 1 Razor ändern |
|
||||
| ☐ | G1 | Erweiterte Reg. | MembershipStatus + UserProfileClub | 2 Dateien + Migration |
|
||||
| ☐ | G2 | Erweiterte Reg. | ClubInvitation Entity | 1 Entity + Migration |
|
||||
|
|
|
|||
Loading…
Reference in New Issue