logseq_kauer/assets
Christian Kauer 729b786455 comit 2023-01-11 17:33:47 +01:00
..
2_1_TMP_ProjektCharta_1673171490082_1.docx pc 2023-01-08 19:56:46 +01:00
2_1_TMP_ProjektCharta_1673171504798_0.docx pc 2023-01-08 19:56:46 +01:00
2_1_TMP_ProjektCharta_1673171526664_0.docx pc 2023-01-08 19:56:46 +01:00
2_EX_ProjektCharta_1673171490081_0.docx pc 2023-01-08 19:56:46 +01:00
4_1_TMP_Kommunikationsmatrix_1673172483098_0.xlsx pc 2023-01-08 19:56:46 +01:00
4_2_TMP_RACI-Matrix_1673172477767_0.xlsx pc 2023-01-08 19:56:46 +01:00
5_1_TMP_RiskAssesment_1673172949372_0.xlsx pc 2023-01-08 19:56:46 +01:00
5_Projekt-Status_v2_1673174158940_0.docx pc 2023-01-08 19:56:46 +01:00
7_1_TMP_QGAte_1673173448391_0.xlsx pc 2023-01-08 19:56:46 +01:00
9_1_TMP_Sonst_Template_IssueLog_1673174163380_0.xlsx pc 2023-01-08 19:56:46 +01:00
10_1_TMP_Entscheidungsvorlage_1673174296966_0.pptx pc 2023-01-08 19:56:46 +01:00
10_2_TMP_ChangeRequest_1673174302614_0.xlsx pc 2023-01-08 19:56:46 +01:00
11_1_TMP_LessonsLearned_1673174372263_0.docx pc 2023-01-08 19:56:46 +01:00
AW_Sicherheitslücke_SVN_SVN_ablösen_1673443073231_0.msg comit 2023-01-11 17:33:47 +01:00
Kegeltour_2023_1673358132144_0.msg commit 2023-01-10 17:24:29 +01:00
Krah_Offer_v2_1673424969823_0.edn comit 2023-01-11 17:33:47 +01:00
Krah_Offer_v2_1673424969823_0.pdf comit 2023-01-11 17:33:47 +01:00
Lenkungskreis_20210610_1673174377816_0.pptx pc 2023-01-08 19:56:46 +01:00
MBL_SAP_Implementation_HYINFO_FB_1673425757172_0.PDF comit 2023-01-11 17:33:47 +01:00
MBL_SAP_Implementation_HYINFO_FB_1673425757172_0.edn comit 2023-01-11 17:33:47 +01:00
MQTT-Explorer-0_1673170654531_0.4.0-beta1.exe pc 2023-01-08 19:56:46 +01:00
Migration_from_Pantheon_to_1673425365882_0.msg comit 2023-01-11 17:33:47 +01:00
Pasted_image_20220516130640_1673170579521_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220516130640_1673170668935_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220516130858_1673170691017_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220516131916_1673170798227_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220516202421_1673172204345_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220517075632_1673173592444_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220517083122_1673173829082_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220517083138_1673173847696_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220517083352_1673173910244_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220517083550_1673173959180_0.png pc 2023-01-08 19:56:46 +01:00
Pasted_image_20220519151208_1673260415126_0.png manual commit 2023-01-09 21:54:19 +01:00
Pasted_image_20220523201243_(Small)_1673357434111_0.jpeg commit 2023-01-10 17:24:29 +01:00
Resistec-JM-2201_QS_1673424882700_0.edn comit 2023-01-11 17:33:47 +01:00
Resistec-JM-2201_QS_1673424882700_0.pdf comit 2023-01-11 17:33:47 +01:00
image_1673016748899_0.png Auto saved by Logseq 2023-01-06 15:53:58 +01:00
image_1673111966257_0.png pc 2023-01-08 19:56:46 +01:00
image_1673119610425_0.png pc 2023-01-08 19:56:46 +01:00
image_1673121449007_0.png pc 2023-01-08 19:56:46 +01:00
image_1673271649147_0.png manual commit 2023-01-09 21:54:19 +01:00
image_1673272177884_0.png manual commit 2023-01-09 21:54:19 +01:00
image_1673272903144_0.png manual commit 2023-01-09 21:54:19 +01:00
image_1673273627708_0.png manual commit 2023-01-09 21:54:19 +01:00
image_1673336366173_0.png commit 2023-01-10 17:24:29 +01:00
image_1673336366174_0.png commit 2023-01-10 17:24:29 +01:00
image_1673336378570_0.png commit 2023-01-10 17:24:29 +01:00
image_1673339388700_0.png commit 2023-01-10 17:24:29 +01:00
image_1673339927264_0.png commit 2023-01-10 17:24:29 +01:00
image_1673420539820_0.png comit 2023-01-11 17:33:47 +01:00
image_1673424381609_0.png comit 2023-01-11 17:33:47 +01:00
image_1673426960650_0.png comit 2023-01-11 17:33:47 +01:00
image_1673442381664_0.png comit 2023-01-11 17:33:47 +01:00
image_1673449626063_0.png comit 2023-01-11 17:33:47 +01:00